홈 / 서비스 하위 프로세서
법률
Last modified: September 30, 2025
여기에 사용된 모든 용어는 브라이트코브와 회사 간에 체결된 데이터 처리 부록 및/또는 서비스 계약에 정의된 대로 사용됩니다.
브라이트코브는 브라이트코브 서비스와 관련된 특정 기능을 제공하기 위해 특정 제3자 하위 프로세서와 협력합니다. 이러한 하위 프로세서는 아래에 명시되어 있으며 식별된 브라이트코브 서비스를 제공하기 위해 개인 데이터를 포함할 수 있는 특정 서비스 데이터에 액세스하고 이를 처리할 수 있습니다.
이 목록은 브라이트코브 서비스와 관련하여 사용되는 당시의 하위 프로세서를 반영하기 위해 수시로 업데이트되며, 회사의 데이터 처리 부록에 명시된 대로 통지가 제공됩니다.
브라이트코브 서비스 하위 프로세서에 대한 업데이트를 받으려면 아래에 이메일을 입력하세요.
| 공급업체 | 브라이트코브 서비스 | Country | Purpose of Processing |
|---|---|---|---|
| Akamai | 모두 | United States | Content delivery |
| 아마존 웹 서비스 | 모두 | United States | Analytics, Communications, Infrastructure services |
| 아마존 웹 서비스 | AI Suite | United States | AI-powered processing |
| Bending Spoons | 모두 | Italy | Customer support, Technical support |
| CastLabs | 모두 | Germany | Content delivery |
| 클라우드프론트 | 모두 | United States | Content delivery |
| 데이터독 | 모두 | United States | 분석 |
| Elastic 검색 | 광고 수익화(Ad Monetization) | Netherlands, United States | 분석 |
| ElevenLabs Inc. | AI Suite | United States | AI-powered processing |
| 빠르게 | 모두 | United States | Content delivery |
| Frequency Networks, Inc. | FAST | United States | Content delivery |
| 전체 스토리 | 스튜디오 | United States | 분석 |
| Google 광고 관리자 | 광고 수익화(Ad Monetization) | United States | Content delivery |
| Google 애널리틱스 | 스튜디오 | United States | 분석 |
| Google Cloud Platform | 모두 | United States | Infrastructure services |
| Keen.io, LLC | 갤러리 | United States | 분석 |
| Last9 Inc. | 모두 | United States | 분석 |
| Magnite, Inc. | 광고 수익화(Ad Monetization) | United States | Content delivery |
| 메시지버드(푸셔) | 시청자 인사이트(Audience Insights) | Netherlands | Communications |
| 몽고DB/아틀라스 | 모두 | United States | Infrastructure services |
| Okta | 모두 | United States | Authentication |
| OpenAI Ireland Ltd | AI Suite | Ireland | AI-powered processing |
| Oracle | 모두 | Germany, United States | Analytics, Communications |
| 피죤랩 | 가상 이벤트 | Singapore |
Communications |
| PubMatic, Inc. | 광고 수익화(Ad Monetization) | United States | Content delivery |
| 롤바 | 갤러리 | United States | 분석 |
| Salesforce | 모두 | United States | Customer support |
| SpringServe, Inc. | 광고 수익화(Ad Monetization) | United States | Content delivery |
| Status.io | 모두 | United States | Service maintenance |
| Wochit, Inc. | 모두 | United States | Content delivery |
| Wowza | 모두 | United States | Content delivery |