Home / Services Subprocessors
Legal
Last modified: September 30, 2025
All terms used herein are as defined in the Data Processing Addendum and/or Service Agreement entered into between Brightcove and Company.
Brightcove engages with certain third-party Subprocessors to provide specific functionality in connection with Brightcove Services. These Subprocessors are set forth below and have access to and may Process certain service data, which may include Personal Data, in order to provide the identified Brightcove Services.
This list will be updated from time to time to reflect the then-current Subprocessors being used in connection with Brightcove Services and notice will be provided as set forth in the Company’s Data Processing Addendum.
Enter your email below to receive updates on Brightcove Services Subprocessors.
Vendor | Brightcove Services | Country | Purpose of Processing |
---|---|---|---|
Akamai | All | United States | Content delivery |
Amazon Web Services | All | United States | Analytics, Communications, Infrastructure services |
Amazon Web Services | AI Suite | United States | AI-powered processing |
Bending Spoons | All | Italy | Customer support, Technical support |
CastLabs | All | Germany | Content delivery |
Cloudfront | All | United States | Content delivery |
Datadog | All | United States | Analytics |
Elastic Search | Ad Monetization | Netherlands, United States | Analytics |
ElevenLabs Inc. | AI Suite | United States | AI-powered processing |
Fastly | All | United States | Content delivery |
Frequency Networks, Inc. | FAST | United States | Content delivery |
Fullstory | Studio | United States | Analytics |
Google Ad Manager | Ad Monetization | United States | Content delivery |
Google Analytics | Studio | United States | Analytics |
Google Cloud Platform | All | United States | Infrastructure services |
Keen.io, LLC | Gallery | United States | Analytics |
Last9 Inc. | All | United States | Analytics |
Magnite, Inc. | Ad Monetization | United States | Content delivery |
MessageBird (Pusher) | Audience Insights | Netherlands | Communications |
MongoDB / Atlas | All | United States | Infrastructure services |
Okta | All | United States | Authentication |
OpenAI Ireland Ltd | AI Suite | Ireland | AI-powered processing |
Oracle | All | Germany, United States | Analytics, Communications |
PigeonLab | Virtual Events | Singapore | Communications |
PubMatic, Inc. | Ad Monetization | United States | Content delivery |
Rollbar | Gallery | United States | Analytics |
Salesforce | All | United States | Customer support |
SpringServe, Inc. | Ad Monetization | United States | Content delivery |
Status.io | All | United States | Service maintenance |
Wochit, Inc. | All | United States | Content delivery |
Wowza | All | United States | Content delivery |
Contact us to learn how we can enhance your video marketing efforts and help generate the results and ROI you need.